Name of Volcano | Location | Status |
Akan | Japan | Green |
Akutan | Aleutian Is. | Green |
Alaid | Kurile Is. | Green |
Ambrym | S.pacific | Alert Level 0 |
Anatahan | Mariana Is. | Yellow |
Aniakchak | Alaska | Green |
Aoba | Vanuatu | Alert Level 0 |
Apoyeque | Nicaragua | Yellow |
Arenal | Costa Rica | Orange |
Asama | Japan | Green |
Aso | Japan | Green |
Atka (Korovin) | Aluetian Is. | Green |
Augustine | Alaska | Green |
Avachinsky | Kamchatka | Green |
Awu | Sangihe Is. | Alert Level 0 |
Azul | Galapagos Is. | Green |
Azuma | Japan | Green |
Bagana | Papua New Guinea | Alert Level 1 |
Bamus | Papua New Guinea | Alert Level 0 |
Bandai | Japan | Green |
Barren Is. | Indian Ocean | Green |
Batu Tara | Indonesia | Alert Level 0 |
Batur | Indonesia | Alert Level 0 |
Bezymianny | Kamchatka | Yellow |
Bulusan | Philippines | Alert Level 1 |
Cameroon | W. Africa | Green |
Cereme | Java | Alert Level 0 |
Cerro Negro | Nicaragua | Green |
Chikurachki | Kurile Is. | Yellow |
Cleveland | Aleutian Is. | Yellow |
Colima | Mexico | Yellow |
Concepcion | Nicaragua | Yellow |
Copahue | Chilie | Green |
Dabbahu | Ethiopia | Green |
Dempo | Sumatra | Alert Level 0 |
Dieng | Java | Alert Level 0 |
Dukono | Indonesia | Alert Level 1 |
Ebeko | Kurile Is. | Green |
Egmont | New Zealand | Alert Level 0 |
Egon | Indonesia | Alert Level 0 |
Erta Ale | Ethiopia | Yellow |
Fernandina | Galapagos Is. | Green |
Fisher | Aleutian Is. | Green |
Fourpeaked | Alaska | Green |
Fuego | Guatemala | Orange |
Galeras | Colombia | Level III |
Galunggung | Java | Alert Level 0 |
Gamalama | Halmahera | Alert Level 0 |
Gamkonora | Halmahera | Alert Level 1 |
Garbuna | New Britain | Alert Level 1 |
Gorely | Kamchatka | Green |
Great Sitkin | Aleutian Is. | Green |
Guagua Pichincha | Ecuador | Green |
Guntur | Java | Green |
Hachijo-Jima | Japan | Green |
Hakone | Japan | Green |
Heard Is. | Indian Ocean | Alert Level 0 |
Hekla | Iceland | Green |
Home Reef | Tonga Is. | Green |
Huila | Colombia | Orange |
Ijen | Java | Alert Level 1 |
Iliamna | Alaska | Green |
Iliwerung | Indonesia | Alert Level 0 |
Inielika | Inielika | Alert Level 0 |
Isanotski | Aleutian Is. | Green |
Iwo Jima | Japan | Green |
Jebel al Tair | Yemen | Orange |
Jebel al-Tair | Yemen | Orange |
Kaba | Sumatra | Green |
Kanlaon | Phillipines | Alert Level 0 |
Karai | Papua New Guinea | Alert Level 0 |
Karangetang | Sangihe Is. | Alert Level 2 |
Karthala | Indian Ocean | Yellow |
Karymsky | Kamchatka | Yellow |
Kavachi | Solomon Is. | Green |
Kelut | Java | Alert Level 2 |
Kerinci | Sumatra | Alert Level 2 |
Kikai | Japan | Green |
Kilauea | Hawaii | Orange |
Kliuchevskoi | Kamchatka | Green |
Komagatake | Japan | Green |
Krakatau | Indonesia | Alert Level 2 |
La Palma | Canary Is. | Green |
Lamington | Papua New Guinea | Green |
Langila | Papua New Guinea | Alert Level 0 |
Lascar | Chile | Green |
Lereboleng | Indonesia | Green |
Lewotobi | Indonesia | Alert Level 0 |
Llaima | Chile | Green |
Lokon Empung | Sulawesi | Alert Level 3 |
Lopevi | S. Pacific | Alert Level 0 |
Mageik | Alaska | Green |
Makian | Halmahera | Green |
Makushin | Aleutian Is. | Green |
Manam | Papua New Guinea | Alert Level 1 |
Marapi | Sumatra | Alert Level 1 |
Maroa | New Zealand | Alert Level 0 |
Martin | Alaska | Green |
Masaya | Nicaragua | Green |
Mauna Loa | Hawaii | Yellow |
Mayon | Philippines | Alert Level 1 |
McDonald Islands | Indian Ocean | Green |
Merapi | Java | Alert Level 1 |
Miyake-Jima | Japan | Green |
Mt. Belinda | Sandwich Is. | Green |
Mt. Erebus | Antarctica | Orange |
Mt. Etna | Sicily | Orange |
Mt. Fuji | Japan | Green |
Mt. Spurr | Alaska | Green |
Mt. St. Helens | United States | Orange |
Mutnovsky | Kamchatka | Green |
Nevado Del Ruiz | Colombia | Green |
Ngauruhoe | New Zealand | Alert Level 1 |
Nyamuragira | C. Africa | Yellow |
Nyiragongo | C. Africa | Orange |
Okmok | Aleutian Is. | Green |
Ol Doinyo Lengai | E. Africa | Green |
Pacaya | Guatemala | Orange |
Pagan | Mariana Is. | Yellow |
Pago | New Britain | Alert Level 0 |
Papandayan | Java | Alert Level 1 |
Pavlof | Alaska | Green |
Peuet Sague | Sumatra | Alert Level 0 |
Piton dela Fournaise | Indian Ocean | Yellow |
Poas | Costa Rica | Green |
Popocatepetl | Mexico | Yellow |
Rabaul | New Britain | Alert Level 2 |
Raoul Is. | Kermedic Is. | Alert Level 0 |
Raung | Java | Alert Level 0 |
Redoubt | Alaska | Green |
Reventador | Ecuador | Yellow |
Rinjani | Indonesia | Alert Level 0 |
Ritter Is. | Papua New Guinea | Alert Level 0 |
Ruang | Sangihe Is. | Alert Level 0 |
Ruapehu | New Zealand | Alert Level 1 |
Sakura-Jima | Japan | Orange |
San Cristobal | Nicaragua | Green |
San Miguel | El Salvador | Green |
Sangay | Ecuador | Yellow |
Santa Ana | El Salvador | Green |
Santa Maria | Guatemala | Orange |
Semeru | Java | Alert Level 1 |
Sheveluch | Kamchatka | Orange |
Shishaldin | Aleutian Is. | Green |
Sierra Negra | Galapagos Is. | Yellow |
Slamet | Java | Yellow |
Soputan | Sulawesi | Alert Level 2 |
Soufriere Hills | West Indies | Alert Level 4 |
Stromboli | Italy | Orange |
Suwanose-Jima | Japan | Yellow |
Taal | Philippines | Alert Level 1 |
Talang | Sumatra | Alert Level 2 |
Tanaga | Aluetian Is. | Green |
Tandikat | Sumatra | Alert Level 0 |
Tangkuban Parahu | Java | Alert Level 0 |
Taupo | New Zealand | Alert Level 0 |
Telica | Nicaragua | Green |
Tengger (Bromo) | Java | Alert Level 0 |
Tokachi | Japan | Green |
Tongkoko | Sulawesi | Alert Level 0 |
Torishima | Japan | Green |
Trident | Alaska | Green |
Tungurahua | Ecuador | Orange |
Turrialba | Costa Rica | Yellow |
Ubinas | Peru | Orange |
Ulawun | New Britain | Alert Level 1 |
Usu | Japan | Green |
Veniaminof | Alaska | Green |
Villarrica | Chile | Orange |
Westdahl | Aleutian Is. | Green |
White Is. | New Zealand | Alert Level 1 |
Yasur | So. Pacific | Alert Level 3 |
Monday, December 17, 2007
Current active volcanoes on Earth
Subscribe to:
Post Comments (Atom)
2 comments:
hi all
http://www.tor.com/community/users/cirlaucepmo1983
http://www.tor.com/community/users/lonwyheadnea1984
http://www.tor.com/community/users/conneocarroa1983
http://www.tor.com/community/users/profitlovi1982
http://www.tor.com/community/users/jayroblumbsoc1971
Hi......)
Nice blogg... good photos.
Geir Jartveit
bgfotografer.blogspot.com
Norway
Post a Comment